Harbour tax
In order to use the harbour and quays with a boat or ship you will need to pay the harbour tax. The municipality uses this tax to manage and maintain the harbour and the quaysides.
Freighter
Harbour tax (excluding turnover tax) for a freighter:
Period | Rate per ton loading capacity 2023 |
---|---|
for a 7-day continuous stay (or shorter) | € 0.104 |
monthly subscription | € 0.441 |
quarterly subscription | € 1.188 |
yearly subscription | € 4.135 |
Passenger ship
Harbour tax (excluding turnover tax) for a passenger ship:
Period | Rate per m2 surface 2023 |
---|---|
for a 7-day continuous stay (or shorter) | € 0.104 |
monthly subscription | € 0.441 |
quarterly subscription | € 1.188 |
yearly subscription | € 4.135 |
Any questions? Contact the Municipal Tax Department.