
Published: 11 June 2010 Modified: 14 June 2010
The results of the general elections on 9 June were made official for The Hague on Friday, 11 June. The parties receiving the most votes in The Hague were the PvdA, VVD, PVV and D66.
The table below also shows the votes cast in the general elections by Dutch citizens living abroad. The Municipality of The Hague has the national task of contacting these eligible voters and giving them the opportunity to vote in the general elections.
| Number | Political party | Votes in The Hague | Votes outside the Netherlands |
|---|---|---|---|
| 1 | Christen Democratisch Appèl (CDA) | 15.980 | 2.730 |
| 2 | Partij van de Arbeid (P.v.d.A.) | 56.986 | 6.056 |
| 3 | SP (Socialistische Partij) | 17.179 | 1.055 |
| 4 | VVD | 50.090 | 9.835 |
| 5 | PVV (Partij voor de Vrijheid) | 40.760 | 2.965 |
| 6 | GROENLINKS | 18.158 | 4.529 |
| 7 | ChristenUnie | 3.645 | 784 |
| 8 | Democraten 66 (D66) | 23.090 | 4.985 |
| 9 | Partij voor de Dieren | 4.373 | 528 |
| 10 | Staatkundig Gereformeerde Partij (SGP) | 942 | 112 |
| 12 | Nieuw Nederland | 71 | 6 |
| 13 | TROTS OP NEDERLAND LIJST RITA VERDONK | 1.135 | 105 |
| 14 | Partij voor Mens en Spirit (MenS) | 676 | 64 |
| 16 | Partij één | 88 | 6 |
| 17 | Blanco lijst met als 1e kandidaat Feijen, L.L. | 216 | 36 |
| 18 | Piratenpartij | 346 | 53 |
| Blanco en ongeldige stemmen | 1.131 | 1.308 | |
| Total | 234.866 | 35.157 |
Comparison with the official results of the general elections for The Hague in November 2006:
| Numbe | Political party | Votes in The Hague | Percentage of total votes |
|---|---|---|---|
| 1 | Christen Democratisch Appèl (CDA) | 40.530 | 16,99 % |
| 2 | Partij van de Arbeid (P.v.d.A.) | 61.278 | 25,68 % |
| 3 | Volkspartij voor Vrijheid en Democratie (VVD) | 42.004 | 17,60 % |
| 4 | SP (Socialistische Partij) | 34.762 | 14,57 % |
| 5 | Fortuyn | 506 | 0,21 % |
| 6 | GROENLINKS | 14.069 | 5,90 % |
| 7 | Democraten 66 (D66) | 8.632 | 3,62 % |
| 8 | ChristenUnie | 5.565 | 2,33 % |
| 9 | Staatkundig Gereformeerd Partij (SGP) | 958 | 0,40 % |
| 10 | Nederland Transparant | 55 | 0,02 % |
| 11 | Partij voor de Dieren | 7.879 | 3,30 % |
| 12 | EénNL | 1.848 | 0,77 % |
| 13 | Groep Wilders/Partij voor de Vrijheid | 18.594 | 7,79 % |
| 14 | Blanco lijst met als 1e kandidaat Poort | 74 | 0,03 % |
| 15 | PVN-Partij voor Nederland | 233 | 0,10 % |
| 16 | Continue Directe Democratie Partij (CDDP) | 23 | 0,01 % |
| 17 | Liberaal Democratische Partij | 109 | 0,05 % |
| 18 | VERENIGDE SENIOREN PARTIJ | 301 | 0,13 % |
| 19 | Ad Bos Collectief | 165 | 0,07 % |
| 21 | Blanco lijst met als 1e kandidaat Potmis | 1.029 | 0,43 % |
| Blanco stemmen | 513 |
Comparison with the official results of the general elections for voters outside the Netherlands in November 2006:
| Number | Political party | Number of votes | Percentage of total votes |
|---|---|---|---|
| 1 | Christen Democratisch Appèl (CDA) | 5.905 | 20,96 % |
| 2 | Partij van de Arbeid (P.v.d.A.) | 4.523 | 16,06 % |
| 3 | Volkspartij voor Vrijheid en Democratie (VVD) | 7.912 | 28,09 % |
| 4 | SP (Socialistische Partij) | 2.460 | 8,73 % |
| 5 | Fortuyn | 73 | 0,26 % |
| 6 | GROENLINKS | 3.096 | 10,99 % |
| 7 | Democraten 66 (D66) | 1.321 | 4,69 % |
| 8 | ChristenUnie | 985 | 3,50 % |
| 9 | Staatkundig Gereformeerd Partij (SGP) | 116 | 0,41 % |
| 10 | Nederland Transparant | 16 | 0,06 % |
| 11 | Partij voor de Dieren | 504 | 1,79 % |
| 12 | EénNL | 233 | 0,83 % |
| 13 | Groep Wilders/Partij voor de Vrijheid | 875 | 3,11 % |
| 14 | Blanco lijst met als 1e kandidaat Poort | 2 | 0,01 % |
| 15 | PVN-Partij voor Nederland | 15 | 0,05 % |
| 16 | Continue Directe Democratie Partij (CDDP) | 2 | 0,01 % |
| 17 | Liberaal Democratische Partij | 48 | 0,17 % |
| 18 | VERENIGDE SENIOREN PARTIJ | 74 | 0,26 % |
| 19 | Ad Bos collectief | 9 | 0,03 % |
| 21 | Blanco lijst met als 1e kandidaat Potmis | 1 | 0,00 % |
| Blanco stemmen | 375 |
If you would like to stay informed about local news and events in The Hague, subscribe to our monthly newsletter or follow us on Twitter.
Sign up for the newsletter