How is the Municipality of The Hague organised and what do the 10 departments actually do?
Here you'll see the chart reflecting the city’s current organisational structure. All of the Dutch acronyms are explained below.
Explanation of the Acronyms
Municipal departments
| Acronym | English name | Dutch name |
|---|---|---|
| OCW | Department of Education, Culture & Welfare | Dienst Onderwijs, Cultuur en Welzijn |
| SZW | Department of Social Affairs and Employment Projects | Dienst Sociale Zaken en Werkgelegenheidsprojecten |
| BSD | Department of Municipal Administration | Bestuursdienst |
| DSB | Department of City Management | Dienst Stadsbeheer |
| DSO | Department of Urban Development | Dienst Stedelijke Ontwikkeling |
| GAD | Municipal Accounting Department | Gemeentelijke Accountantsdienst |
| GBD | Municipal Tax Department | Gemeentelijke Belastingdienst |
| DOB | Department of the Public Library | Dienst Openbare Bibliotheek |
| HGR | The Haeghe Groep | De Haeghe Groep |
| DPS | Department of Public Service | Dienst Publieksservice |
Municipal Council Committees
| Acronym | English name | Dutch name |
|---|---|---|
| VBF | Security, Public Administration and Finance | Veiligheid, Bestuur en Financiën |
| SRO | Urban Development and City Planning | Stedelijke Ontwikkeling en Ruimtelijke Ordening |
| VML | Transportation and Environment | Verkeer, Milieu en Leefomgeving |
| SWEI | Social Affairs, Employment, Economy and International Affairs | Sociale Zaken, Werkgelegenheid, Economie en Internationale Zaken |
| MO | Social Development | Maatschappelijke Ontwikkeling |
| JB | Youth and Citizenship | Jeugd en Burgerschap |
